Current Rates
CD Rates
(CD RATES ARE COMPOUNDED DAILY)Rates effective as of December 19, 2024 and subject to change without notice.
TERMS | MINIMUM DEPOSIT | INTEREST | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|
91 Days | $1,000.00 | 0.50% | 0.50% |
182 Days | $1,000.00 | 1.00% | 1.01% |
12 Months | $500.00 | 1.25% | 1.26% |
18 Months | $500.00 | 1.40% | 1.41% |
24 Months | $500.00 | 1.65% | 1.66% |
30 Months | $500.00 | 1.65% | 1.66% |
36 Months | $500.00 | 1.90% | 1.92% |
48 Months | $500.00 | 2.00% | 2.02% |
60 Months | $500.00 | 2.25% | 2.28% |
IRA Rates
($500.00 MINIMUM BALANCE REQUIRED)Rates effective as of December 19, 2024 and subject to change without notice.
TERMS | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|
18 Months | 1.40% | 1.41% |
30 Months | 1.65% | 1.66% |
60 Months | 2.25% | 2.28% |
84 Months | 2.25% | 2.28% |
120 Months | 2.25% | 2.28% |
Prestige Money Market Checking Account and Prestige Savings Account
Rates effective as of December 19, 2024 and subject to change without notice.$10.00 Per Month Service Charge if Balance is Below $1,000.00 per Statement Cycle
BALANCE | INTEREST | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|
$0.00 - $999.99 | 0.05% | 0.05% |
$1,000.00 - $10,000.00 | 0.05% | 0.05% |
$10,000.01 - $25,000.00 | 2.25% | 2.28% |
$25,000.01 and over | 2.96% | 3.00% |
Prestige Checking Account
Rates effective as of December 19, 2024 and subject to change without notice.$10.00 Per Month Service Charge if Balance is Below $1,000.00 per Statement Cycle
BALANCE | INTEREST | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|
$0.00 - $999.99 | 0.01% | 0.01% |
$1,000.00 - $7,500.00 | 0.03% | 0.03% |
$7,500.01 - $15,000.00 | 0.05% | 0.05% |
$15,000.01 - $25,000.00 | 0.07% | 0.07% |
$25,000.01 and Up | 0.10% | 0.10% |
Senior Prestige Checking Account
Rates effective as of December 19, 2024 and subject to change without notice.BALANCE | INTEREST | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|
$0.00 - $999.99 | 0.01% | 0.01% |
$1,000.00 - $7,500.00 | 0.03% | 0.03% |
$7,500.01 - $15,000.00 | 0.05% | 0.05% |
$15,000.01 - $25,000.00 | 0.07% | 0.07% |
$25,000.01 and Up | 0.10% | 0.10% |
BUSINESS SWEEP SAVINGS
Rates effective as of December 19, 2024 and subject to change without notice.BALANCE | INTEREST | ANNUAL PERCENTAGE YIELD (APY) ) |
---|---|---|
Under $5,000.00 | 0.01% | 0.01% |
$5,000.01 - $15,000.00 | 0.03% | 0.03% |
$15.000.01 - $30,000.00 | 0.05% | 0.05% |
30,000.01 - $100,000.00 | 0.75% | 0.75% |
$100,000.01 - $250,000.00 | 1.49% | 1.50% |
Over $250,000.00 | 2.32% | 2.35 % |
REGULAR SAVINGS ACCOUNT
Rates effective as of December 19, 2024 and subject to change without notice.Savings rates are compounded daily
BALANCE | INTEREST | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|
$0.00 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $24,999.99 | 0.10% | 0.10% |
$25,000 and above | 0.50% | 0.50% |
Christmas Club
(Savings rates are compounded daily)Rates effective as of December 19, 2024 and subject to change without notice.
BALANCE | INTEREST | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|
$0 and above | 0.25% | 0.25% |